Bad lag last couple of days..

If you need support, you can get help here!
User avatar
Torgo
Eagle Knight
 
Posts: 827
Joined: Nov 29, 2010 17:57

Postby Torgo » Mar 17, 2017 15:46

Gil wrote:Here is mine for comparison. I like in Denmark so it's close to the server and I have a very good ISP. I never get packet loss. I do get some variability of the ping time (jitter) but not enough to cause packet loss or LDs. A common cause for jitter is if you use wireless connection. It's very easy to get interference. If you have LDs using wireless, try with a cable.

|------------------------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst |Last |
|------------------------------------------------------------|------|-------|------|------|------|------|
|82.147.254.1.generic-hostname.arrownet.dk - 0 | 2002 |2002 | 1 | 1 | 31 | 1 |
| ve4019.albcr1.ip.cxnet.dk - 0 | 2002 | 2002 | 2 | 2 | 22 | 2 |
| ae4-0.ams10.core-backbone.com - 0 | 2002 | 2002 | 24 | 25 | 132 | 25 |
| ae20-2075.fra20.core-backbone.com - 0 | 2002 | 2002 | 25 | 26 | 126 | 25 |
| core-backbone-100g-fra.hetzner.de - 0 | 2002 | 2002 | 21 | 21 | 46 | 21 |
| core4.fra.hetzner.com - 0 | 2002 | 2002 | 21 | 21 | 59 | 21 |
| core21.fsn1.hetzner.com - 0 | 2002 | 2002 | 26 | 26 | 51 | 26 |
| ex9k2.rz14.hetzner.de - 0 | 2002 | 2002 | 26 | 26 | 146 | 26 |
|static.53.115.4.46.clients.your-server.de - 0 | 2002 | 2002 | 26 | 26 | 46 | 26 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Could packet loss cause the symptoms were are seeing? I definitely have that. Direct LAN connection to my router.

Last night I was playing and things were working fine..then at about 11:00 pm-ish everything started going south. Red meters, LDs...even had a strange occurrance where I went LD in a dangerous spot and tried to quickly log back in. I was able to pick my character and enter the game but it hung at 100% screen loading and ever actually fully loaded. Had to kill the uth processes and try again. I was able to get in but still was seeing the red meter symptoms so just logged for the night. Did a MTR during that time and had a lot of dropped packets in the last few points of the jump especially at static.53.115.4.46.clients.your-server.de

User avatar
Gil
Alerion Knight
 
Posts: 2061
Joined: Jan 06, 2010 01:00
Location: Denmark

Postby Gil » Mar 17, 2017 16:40

Torgo wrote:
Gil wrote:Here is mine for comparison. I like in Denmark so it's close to the server and I have a very good ISP. I never get packet loss. I do get some variability of the ping time (jitter) but not enough to cause packet loss or LDs. A common cause for jitter is if you use wireless connection. It's very easy to get interference. If you have LDs using wireless, try with a cable.

|------------------------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst |Last |
|------------------------------------------------------------|------|-------|------|------|------|------|
|82.147.254.1.generic-hostname.arrownet.dk - 0 | 2002 |2002 | 1 | 1 | 31 | 1 |
| ve4019.albcr1.ip.cxnet.dk - 0 | 2002 | 2002 | 2 | 2 | 22 | 2 |
| ae4-0.ams10.core-backbone.com - 0 | 2002 | 2002 | 24 | 25 | 132 | 25 |
| ae20-2075.fra20.core-backbone.com - 0 | 2002 | 2002 | 25 | 26 | 126 | 25 |
| core-backbone-100g-fra.hetzner.de - 0 | 2002 | 2002 | 21 | 21 | 46 | 21 |
| core4.fra.hetzner.com - 0 | 2002 | 2002 | 21 | 21 | 59 | 21 |
| core21.fsn1.hetzner.com - 0 | 2002 | 2002 | 26 | 26 | 51 | 26 |
| ex9k2.rz14.hetzner.de - 0 | 2002 | 2002 | 26 | 26 | 146 | 26 |
|static.53.115.4.46.clients.your-server.de - 0 | 2002 | 2002 | 26 | 26 | 46 | 26 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Could packet loss cause the symptoms were are seeing? I definitely have that. Direct LAN connection to my router.

Last night I was playing and things were working fine..then at about 11:00 pm-ish everything started going south. Red meters, LDs...even had a strange occurrance where I went LD in a dangerous spot and tried to quickly log back in. I was able to pick my character and enter the game but it hung at 100% screen loading and ever actually fully loaded. Had to kill the uth processes and try again. I was able to get in but still was seeing the red meter symptoms so just logged for the night. Did a MTR during that time and had a lot of dropped packets in the last few points of the jump especially at static.53.115.4.46.clients.your-server.de

The most likely cause for what you are describing is a 'black hole' node between you and the server. Your packets go in but nothing comes out, so to the server it looks like you aren't there anymore and it disconnects you. There are a lot of crappy nodes in the US unfortunately. If you run a traceroute and can identify the 'bad' node to your ISP, they MIGHT be willing to re route you around that node. Many US ISPs seem unwilling to do that for non-Business customers.

You can bypass the 'bad' node and a lot of others with a good VPN. I use WTFast when I connect to servers in Asia or America. The way it works is you connect to one of their nodes near your home and it connects to their node near the server in ONE hop! It's still a long way from NA to Europe so you will still have ~100 ms ping but each hop eliminated removes ~ 5 to 15 ms. Many NA players take 30+ hops to get to Uthgard. If you can cut that to 10 hops you'll VERY rarely LD.

WTFast offers a free trial and shows you a comparison using the 'standard' internet vs their VPN. If it doesn't offer you a big improvement, don't buy it. If it does... it's only $5/month.
Gil DaTroll - Merlin Zerker | MacDeath - Uth1 Armsman | Gil - Uth2 Zerker | Macdeath - Uth2 Armsman
Image

Siphonet
Guardian
 
Posts: 1
Joined: Mar 17, 2017 22:37

Postby Siphonet » Mar 17, 2017 22:39

Anyone else noticing a common theme that everyone appears to be ATT Uverse customers?

Gotkovsky
Guardian
 
Posts: 3
Joined: Mar 16, 2017 03:38

Postby Gotkovsky » Mar 18, 2017 04:01

Happened to me again last night at 8:55 EST. I immediately ran WinMTR and ended up with the results below. When posting, I received a message that my "Post looks too spamy for a new user, please remove off-site urls." So I had to get creative and use (dot) in some instances. I've already PM'd Blue with these results. Hopefully this is of some use to you all:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|--------------------------------------------------------|------|---------|-------|-------|------|-------|
| homeportal - 0 | 1516 | 1516 | 0 | 0 | 9 | 0 |
| lightspeed.gnvlsc.sbcglobal(dot)net - 0 | 1516 | 1516 | 1 | 3 | 39 | 15 |
| 99.5.25.76 - 0 | 1516 | 1516 | 2 | 4 | 50 | 3 |
| 99.168.141.34 - 0 | 1516 | 1516 | 9 | 11 | 113 | 10 |
| 99.168.141.107 - 0 | 1516 | 1516 | 9 | 9 | 26 | 9 |
| 12.83.113.9 - 0 | 1516 | 1516 | 8 | 10 | 19 | 12 |
| gar24.attga.ip.att(dot)net - 0 | 1516 | 1516 | 11 | 13 | 23 | 15 |
| 192.205.33.42 - 2 | 1450 | 1433 | 12 | 18 | 41 | 28 |
| ash-bb3-link.telia(dot)net - 14 | 998 | 868 | 29 | 29 | 55 | 29 |
| ffm-bb4-link.telia(dot)net - 13 | 1025 | 901 | 131 | 131 | 141 | 132 |
| ffm-b4-link.telia(dot)net - 12 | 1038 | 918 | 131 | 133 | 211 | 131 |
| ae10-0.fra10.core-backbone(dot)com - 13 | 1014 | 888 | 132 | 133 | 235 | 133 |
| ae10-2021.fra20.core-backbone(dot)com - 14 | 995 | 864 | 126 | 127 | 221 | 126 |
| core-backbone-100g-fra.hetzner(dot)de - 5 | 1290 | 1233 | 120 | 125 | 143 | 122 |
| core1.fra.hetzner(dot)com - 5 | 1293 | 1237 | 119 | 125 | 153 | 130 |
| core21.fsn1.hetzner(dot)com - 5 | 1306 | 1253 | 124 | 129 | 150 | 125 |
| ex9k2.rz14.hetzner(dot)de - 4 | 1353 | 1312 | 124 | 130 | 159 | 125 |
|static.53.115.4.46.clients.your-server(dot)de - 5 | 1293 | 1237 | 124 | 129 |150 | 129 |
|____________________________ _____________|_____|______|____|_____|_____|____|

User avatar
Gil
Alerion Knight
 
Posts: 2061
Joined: Jan 06, 2010 01:00
Location: Denmark

Postby Gil » Mar 18, 2017 10:52

Gotkovsky wrote:Happened to me again last night at 8:55 EST. I immediately ran WinMTR and ended up with the results below. When posting, I received a message that my "Post looks too spamy for a new user, please remove off-site urls." So I had to get creative and use (dot) in some instances. I've already PM'd Blue with these results. Hopefully this is of some use to you all:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|--------------------------------------------------------|------|---------|-------|-------|------|-------|
| homeportal - 0 | 1516 | 1516 | 0 | 0 | 9 | 0 |
| lightspeed.gnvlsc.sbcglobal(dot)net - 0 | 1516 | 1516 | 1 | 3 | 39 | 15 |
| 99.5.25.76 - 0 | 1516 | 1516 | 2 | 4 | 50 | 3 |
| 99.168.141.34 - 0 | 1516 | 1516 | 9 | 11 | 113 | 10 |
| 99.168.141.107 - 0 | 1516 | 1516 | 9 | 9 | 26 | 9 |
| 12.83.113.9 - 0 | 1516 | 1516 | 8 | 10 | 19 | 12 |
| gar24.attga.ip.att(dot)net - 0 | 1516 | 1516 | 11 | 13 | 23 | 15 |
| 192.205.33.42 - 2 | 1450 | 1433 | 12 | 18 | 41 | 28 |
| ash-bb3-link.telia(dot)net - 14 | 998 | 868 | 29 | 29 | 55 | 29 |
| ffm-bb4-link.telia(dot)net - 13 | 1025 | 901 | 131 | 131 | 141 | 132 |
| ffm-b4-link.telia(dot)net - 12 | 1038 | 918 | 131 | 133 | 211 | 131 |
| ae10-0.fra10.core-backbone(dot)com - 13 | 1014 | 888 | 132 | 133 | 235 | 133 |
| ae10-2021.fra20.core-backbone(dot)com - 14 | 995 | 864 | 126 | 127 | 221 | 126 |
| core-backbone-100g-fra.hetzner(dot)de - 5 | 1290 | 1233 | 120 | 125 | 143 | 122 |
| core1.fra.hetzner(dot)com - 5 | 1293 | 1237 | 119 | 125 | 153 | 130 |
| core21.fsn1.hetzner(dot)com - 5 | 1306 | 1253 | 124 | 129 | 150 | 125 |
| ex9k2.rz14.hetzner(dot)de - 4 | 1353 | 1312 | 124 | 130 | 159 | 125 |
|static.53.115.4.46.clients.your-server(dot)de - 5 | 1293 | 1237 | 124 | 129 |150 | 129 |
|____________________________ _____________|_____|______|____|_____|_____|____|

Looks to me like your problem is between AT&T and telia. Perhaps AT&T doesn't handle peering well with telia?
Gil DaTroll - Merlin Zerker | MacDeath - Uth1 Armsman | Gil - Uth2 Zerker | Macdeath - Uth2 Armsman
Image

Gotkovsky
Guardian
 
Posts: 3
Joined: Mar 16, 2017 03:38

Postby Gotkovsky » Mar 19, 2017 00:32

Gil: So it would seem.

I wish I had ran similar tests prior to last weekend when this all started so I could see the comparission. I've been playing Uthgard since release and never had any similar issues until after the servers had to be rebooted during the game-wide lag issues this past weekend (Saturday maybe?). Something has definitely changed.

Galoda
Warder
 
Posts: 20
Joined: Jul 16, 2013 14:02

Postby Galoda » Mar 19, 2017 04:02

ATT customer from indiana here... having the same issues.
Live:
Galoda - Smite Cleric
Galote - Light Eldritch

Uthgard:
<RAGE> Guild Leader
Kevn - Runemaster
Keven - Spiritmaster
Kiven - Healer

Flibberdee
Myrmidon
 
Posts: 101
Joined: Oct 29, 2013 05:42

Postby Flibberdee » Mar 19, 2017 06:00

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.attlocal.net - 0 | 1266 | 1266 | 1 | 6 | 403 | 5 |
|172-10-76-1.lightspeed.jcsnms.sbcglobal.net - 0 | 1259 | 1259 | 18 | 123 | 1962 | 218 |
| 99.24.64.186 - 1 | 1224 | 1215 | 20 | 136 | 1962 | 196 |
| 99.183.77.122 - 1 | 1262 | 1261 | 19 | 35 | 1080 | 122 |
| 12.83.102.17 - 1 | 1216 | 1205 | 19 | 135 | 1962 | 163 |
| 12.122.157.6 - 2 | 1204 | 1190 | 27 | 147 | 2267 | 195 |
| gar24.attga.ip.att.net - 1 | 1228 | 1220 | 28 | 143 | 1962 | 167 |
| 192.205.33.42 - 1 | 1219 | 1209 | 27 | 141 | 2266 | 163 |
| ash-bb3-link.telia.net - 9 | 939 | 858 | 43 | 151 | 2149 | 144 |
| ffm-bb4-link.telia.net - 10 | 918 | 832 | 142 | 262 | 2266 | 280 |
| ffm-b4-link.telia.net - 11 | 893 | 801 | 0 | 257 | 2268 | 155 |
| ae6-1299.fra20.core-backbone.com - 11 | 898 | 807 | 141 | 255 | 1828 | 326 |
| core-backbone-100g-fra.hetzner.de - 2 | 1169 | 1147 | 135 | 253 | 2359 | 353 |
| core4.fra.hetzner.com - 2 | 1197 | 1182 | 0 | 256 | 2268 | 424 |
| core22.fsn1.hetzner.com - 1 | 1212 | 1201 | 139 | 260 | 2359 | 350 |
| ex9k2.rz14.hetzner.de - 2 | 1201 | 1187 | 139 | 260 | 2266 | 365 |
|static.53.115.4.46.clients.your-server.de - 2 | 1199 | 1184 | 139 | 258 | 1849 | 447 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

User avatar
Gil
Alerion Knight
 
Posts: 2061
Joined: Jan 06, 2010 01:00
Location: Denmark

Postby Gil » Mar 19, 2017 09:50

Flibberdee wrote:|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.attlocal.net - 0 | 1266 | 1266 | 1 | 6 | 403 | 5 |
|172-10-76-1.lightspeed.jcsnms.sbcglobal.net - 0 | 1259 | 1259 | 18 | 123 | 1962 | 218 |
| 99.24.64.186 - 1 | 1224 | 1215 | 20 | 136 | 1962 | 196 |
| 99.183.77.122 - 1 | 1262 | 1261 | 19 | 35 | 1080 | 122 |
| 12.83.102.17 - 1 | 1216 | 1205 | 19 | 135 | 1962 | 163 |
| 12.122.157.6 - 2 | 1204 | 1190 | 27 | 147 | 2267 | 195 |
| gar24.attga.ip.att.net - 1 | 1228 | 1220 | 28 | 143 | 1962 | 167 |
| 192.205.33.42 - 1 | 1219 | 1209 | 27 | 141 | 2266 | 163 |
| ash-bb3-link.telia.net - 9 | 939 | 858 | 43 | 151 | 2149 | 144 |
| ffm-bb4-link.telia.net - 10 | 918 | 832 | 142 | 262 | 2266 | 280 |
| ffm-b4-link.telia.net - 11 | 893 | 801 | 0 | 257 | 2268 | 155 |
| ae6-1299.fra20.core-backbone.com - 11 | 898 | 807 | 141 | 255 | 1828 | 326 |
| core-backbone-100g-fra.hetzner.de - 2 | 1169 | 1147 | 135 | 253 | 2359 | 353 |
| core4.fra.hetzner.com - 2 | 1197 | 1182 | 0 | 256 | 2268 | 424 |
| core22.fsn1.hetzner.com - 1 | 1212 | 1201 | 139 | 260 | 2359 | 350 |
| ex9k2.rz14.hetzner.de - 2 | 1201 | 1187 | 139 | 260 | 2266 | 365 |
|static.53.115.4.46.clients.your-server.de - 2 | 1199 | 1184 | 139 | 258 | 1849 | 447 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

You have some packet loss at EVERY hop! But it becomes unplayable between gar24.attga.ip.att.net
And ash-bb3-link.telia.net where you are getting 9% lost packets! That is unplayable.
Gil DaTroll - Merlin Zerker | MacDeath - Uth1 Armsman | Gil - Uth2 Zerker | Macdeath - Uth2 Armsman
Image

nelsonus
Warder
 
Posts: 7
Joined: Jan 18, 2017 06:08

Postby nelsonus » Mar 19, 2017 17:55

This morning, 8:45 AM Pacific standard time, this lag caused me to LD 4 times in a row. I lost my DF group, pretty frustrating.
I'm signing up for the free trial of WTFast and will update everyone if it works later today.

yes, I'm a Att U-verse customer

sogeou
Warder
 
Posts: 7
Joined: Feb 20, 2017 17:12

Postby sogeou » Mar 19, 2017 19:23

My issues have cleared up today. I stopped playing for a week due to the yellow spikes. So far this morning all has been normal for the most part. ATT East NC

Nope. still an issue. Was clear for an hour.
Last edited by sogeou on Mar 19, 2017 19:31, edited 1 time in total.

Shoikan1925
Guardian
 
Posts: 4
Joined: Mar 15, 2017 16:44

Postby Shoikan1925 » Mar 19, 2017 19:24

Has anyone tried calling ATT yet? Its pretty clear that somehow the routing got changed (coincidentally during the midgard raid last weekend, hah). If we can identify the specific node we are being routed through they may fix it, considering there are probably 100+ players on uthgard with this setup. ATT is a VERY common internet provider in North America, so I would assume the playerbase experiencing this is large.

Is this issue incumbent on us (the players) to correct? It seems like the Uthgard staff should try, since they can at least maybe claim there are a business? If many players are experiencing the problem, I would hope they would want to try and help resolve it? Perhaps not though, and I do understand why to a point. Anyway, if no one has called yet, I will do it. Just want to know if anyone has tried, and if so what the answer was?

User avatar
Gil
Alerion Knight
 
Posts: 2061
Joined: Jan 06, 2010 01:00
Location: Denmark

Postby Gil » Mar 19, 2017 19:49

Shoikan1925 wrote:Has anyone tried calling ATT yet? Its pretty clear that somehow the routing got changed (coincidentally during the midgard raid last weekend, hah). If we can identify the specific node we are being routed through they may fix it, considering there are probably 100+ players on uthgard with this setup. ATT is a VERY common internet provider in North America, so I would assume the playerbase experiencing this is large.

Is this issue incumbent on us (the players) to correct? It seems like the Uthgard staff should try, since they can at least maybe claim there are a business? If many players are experiencing the problem, I would hope they would want to try and help resolve it? Perhaps not though, and I do understand why to a point. Anyway, if no one has called yet, I will do it. Just want to know if anyone has tried, and if so what the answer was?

Blue CAN put pressure on HIS ISP to talk to YOUR ISP but his ISP requires data. Do a 1000 WINMTR and PM the results to Blue, as he has asked many times.
Gil DaTroll - Merlin Zerker | MacDeath - Uth1 Armsman | Gil - Uth2 Zerker | Macdeath - Uth2 Armsman
Image

Shoikan1925
Guardian
 
Posts: 4
Joined: Mar 15, 2017 16:44

Postby Shoikan1925 » Mar 19, 2017 21:06

I did...

The results seem conclusive. I'll call ATT tomorrow and see what they say.

Fuel
Guardian
 
Posts: 3
Joined: Mar 20, 2017 01:19

Postby Fuel » Mar 20, 2017 01:22

Well, it's been a week of trying to figure out this lag BS and occasional CTD.

I've tried it all, VPN, dnsflush, etc...

Anyone still experiencing this crap still?

Any suggestions? Please help, this sucks! :twisted:

PreviousNext

Return to Support

Who is online

Users browsing this forum: No registered users and 7 guests

Monday, 07. April 2025

Artwork and screen shots Copyright © 2001-2004 Mythic Entertainment, Inc. All rights reserved. Used with permission of Mythic Entertainment. Mythic Entertainment, the Mythic Entertainment logo, "Dark Age of Camelot," "Shrouded Isles," "Foundations," "New Frontiers," "Trials of Atlantis," "Catacombs," "Darkness Rising," the Dark Age of Camelot and subsequent logos, and the stylized Celtic knot are trademarks of Mythic Entertainment, Inc.

Valid XHTML & CSS | Original Design by: LernVid.com | Modified by Uthgard Staff