Never Ending connection problem NA evening

If you need support, you can get help here!
User avatar
Torgo
Eagle Knight
 
Posts: 827
Joined: Nov 29, 2010 17:57

Postby Torgo » Dec 19, 2018 02:05

Right now 7:00 pm EST

The majority of the time in the evening North America Uthgard is unplayable..yellow dots, red dots, Link dead

I know I am not the only one with this problem. During the day, fine. Evening, it takes a crap. Is there some scheduled task that runs on the server? It is not my connections as everything else works fine.

I don't know if the winmtr indicates anything or not server.uthgard.net

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| homeportal - 0 | 166 | 166 | 0 | 0 | 3 | 0 |
lightspeed.fshrin.sbcglobal.net - 0 | 166 | 166 | 17 | 21 | 34 | 17 |
| cr2.cgcil.ip.att.net - 0 | 166 | 166 | 23 | 26 | 30 | 27 |
| cgcil403igs.ip.att.net - 0 | 166 | 166 | 21 | 24 | 31 | 25 |
| chi-b21-link.telia.net - 0 | 166 | 166 | 22 | 22 | 27 | 22 |
| nyk-bb4-link.telia.net - 5 | 142 | 136 | 123 | 124 | 128 | 123 |
| ldn-bb4-link.telia.net - 3 | 150 | 146 | 123 | 124 | 137 | 124 |
| hbg-bb4-link.telia.net - 5 | 142 | 136 | 125 | 126 | 153 | 125 |
| hbg-b1-link.telia.net - 6 | 134 | 126 | 0 | 124 | 154 | 123 |
| hetzner-ic-326012-hbg-b1.c.telia.net - 3 | 150 | 146 | 137 | 140 | 145 | 140 |
| core12.nbg1.hetzner.com - 5 | 142 | 136 | 139 | 140 | 151 | 140 |
| core23.fsn1.hetzner.com - 4 | 146 | 141 | 144 | 146 | 223 | 146 |
| ex9k2.dc11.fsn1.hetzner.com - 6 | 134 | 126 | 140 | 143 | 177 | 143 |
|static.207.69.251.148.clients.your-server.de - 3 | 150 | 146 | 141 | 142 | 147 | 142 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Jatar
Guardian
 
Posts: 2
Joined: Dec 17, 2018 04:02

Postby Jatar » Dec 19, 2018 03:23

I'm here in Southern CA and I haven't noticed any problems. It looks like your dropping lots of packets along the way to their server. Here is my WinMTR for comparison. You want all 0's in that % column.

Your problems start at 7PM EST?

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 1 | 783 | 782 | 0 | 0 | 11 | 0 |
| 142.254.176.77 - 0 | 786 | 786 | 5 | 8 | 75 | 8 |
| agg56.snbrcafr02h.socal.rr.com - 0 | 786 | 786 | 6 | 9 | 17 | 8 |
| 72.129.4.129 - 0 | 786 | 786 | 4 | 13 | 29 | 14 |
| agg21.tustcaft01r.socal.rr.com - 0 | 786 | 786 | 9 | 15 | 23 | 17 |
|bu-ether16.tustca4200w-bcr00.tbone.rr.com - 0 | 786 | 786 | 10 | 15 | 25 | 14 |
|bu-ether14.lsancarc0yw-bcr00.tbone.rr.com - 0 | 786 | 786 | 13 | 18 | 27 | 16 |
| 0.ae1.pr1.lax00.tbone.rr.com - 0 | 786 | 786 | 9 | 15 | 81 | 14 |
|ix-ae-24-0.tcore1.lvw-los-angeles.as6453.net - 0 | 786 | 786 | 10 | 14 | 32 | 14 |
|if-ae-8-2.tcore1.sv1-santa-clara.as6453.net - 0 | 786 | 786 | 165 | 171 | 193 | 171 |
|if-ae-0-2.tcore2.sv1-santa-clara.as6453.net - 0 | 786 | 786 | 166 | 170 | 178 | 173 |
|if-ae-18-2.tcore1.sqn-san-jose.as6453.net - 0 | 786 | 786 | 160 | 166 | 193 | 167 |
|if-ae-0-2.tcore1.nto-new-york.as6453.net - 0 | 786 | 786 | 160 | 165 | 201 | 166 |
|if-ae-7-2.tcore1.n0v-new-york.as6453.net - 0 | 786 | 786 | 160 | 165 | 188 | 164 |
|if-ae-2-2.tcore2.n0v-new-york.as6453.net - 1 | 782 | 781 | 160 | 166 | 193 | 166 |
| if-ae-31-2.tcore1.l78-london.as6453.net - 0 | 786 | 786 | 161 | 166 | 238 | 163 |
| if-ae-3-2.tcore1.pye-paris.as6453.net - 1 | 782 | 781 | 168 | 172 | 181 | 175 |
| if-ae-11-2.tcore1.pvu-paris.as6453.net - 0 | 786 | 786 | 160 | 165 | 187 | 166 |
|if-ae-9-2.tcore2.fnm-frankfurt.as6453.net - 0 | 786 | 786 | 161 | 166 | 194 | 167 |
|if-ae-59-2.tcore1.fr0-frankfurt.as6453.net - 0 | 786 | 786 | 167 | 172 | 216 | 179 |
| 195.219.219.10 - 0 | 786 | 786 | 169 | 174 | 310 | 171 |
| core23.fsn1.hetzner.com - 0 | 786 | 786 | 165 | 170 | 203 | 176 |
| ex9k2.dc11.fsn1.hetzner.com - 0 | 786 | 786 | 170 | 175 | 247 | 173 |
|static.207.69.251.148.clients.your-server.de - 0 | 786 | 786 | 165 | 170 | 184 | 169 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by Jatar on Dec 21, 2018 00:05, edited 1 time in total.

User avatar
Torgo
Eagle Knight
 
Posts: 827
Joined: Nov 29, 2010 17:57

Postby Torgo » Dec 19, 2018 05:42

Here is another interesting WinMTR...this is using my Sprint phone as mobile hotspot...looks pretty bad right? However Uthgard runs fine with the connection below. Checked going back and forth...red/yellow performance dots with the direct ATTT high speed ,runs fine using the phone mobile as a wifi hot spot. There are different network hops. Note I also connected to my ATT router wirelessly via wifi to see if for some reason it was in the network cabling going from my computer to the router. I still observed the same poor performance. Def AT&T route related so something in those jumps...

Mobile hot spot Win MTR below looks bad..uth works fine

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| - 0 | 41 | 41 | 4 | 5 | 8 | 4 |
ip-68-29-26-3.pools.spcsdns.net - 0 | 41 | 41 | 31 | 60 | 103 | 67 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| ip-68-29-27-9.pools.spcsdns.net - 6 | 34 | 32 | 33 | 68 | 117 | 42 |
| 144.223.21.113 - 23 | 22 | 17 | 36 | 70 | 121 | 54 |
| 144.232.22.134 - 23 | 22 | 17 | 0 | 91 | 134 | 116 |
| 144.232.0.198 - 0 | 41 | 41 | 52 | 73 | 125 | 68 |
ae-9.r08.chcgil09.us.bb.gin.ntt.net - 90 | 10 | 1 | 0 | 181 | 181 | 181 |
ae-0.r20.chcgil09.us.bb.gin.ntt.net - 10 | 30 | 27 | 37 | 56 | 91 | 54 |
ae-0.r25.nycmny01.us.bb.gin.ntt.net - 50 | 14 | 7 | 76 | 99 | 122 | 106 |
ae-9.r24.frnkge08.de.bb.gin.ntt.net - 58 | 14 | 6 | 161 | 186 | 211 | 174 |
ae-13.r03.frnkge03.de.bb.gin.ntt.net - 90 | 10 | 1 | 0 | 216 | 216 | 216 |
| 213.198.82.130 - 80 | 10 | 2 | 0 | 185 | 198 | 198 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
static.207.69.251.148.clients.your-server.de - 0 | 41 | 41 | 145 | 170 | 203 | 167 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Jatar
Guardian
 
Posts: 2
Joined: Dec 17, 2018 04:02

Postby Jatar » Dec 19, 2018 17:54

That's weird. Wouldn't think that 2nd set of logs would work well at all. lol

Using your phone as a hotspot also removes your router from the mix. I've had weird connection issues to specific sites before and upgrading my routers firmware and/or hard resetting my router helped.
I had a linksys e4200 router that refused to connect, even after factory reset, to a specific server and linksys ended up issuing an RMA for it. The replacement worked just fine. Weird stuff does happed from time to time. lol

User avatar
Torgo
Eagle Knight
 
Posts: 827
Joined: Nov 29, 2010 17:57

Postby Torgo » Dec 19, 2018 18:01

Jatar wrote:That's weird. Wouldn't think that 2nd set of logs would work well at all. lol

Using your phone as a hotspot also removes your router from the mix. I've had weird connection issues to specific sites before and upgrading my routers firmware and/or hard resetting my router helped.
I had a linksys e4200 router that refused to connect, even after factory reset, to a specific server and linksys ended up issuing an RMA for it. The replacement worked just fine. Weird stuff does happed from time to time. lol



Next time that happens I will try a hard router reset and see if that has any effect. Thanks.


Return to Support

Who is online

Users browsing this forum: No registered users and 9 guests

cron

Thursday, 12. December 2024

Artwork and screen shots Copyright © 2001-2004 Mythic Entertainment, Inc. All rights reserved. Used with permission of Mythic Entertainment. Mythic Entertainment, the Mythic Entertainment logo, "Dark Age of Camelot," "Shrouded Isles," "Foundations," "New Frontiers," "Trials of Atlantis," "Catacombs," "Darkness Rising," the Dark Age of Camelot and subsequent logos, and the stylized Celtic knot are trademarks of Mythic Entertainment, Inc.

Valid XHTML & CSS | Original Design by: LernVid.com | Modified by Uthgard Staff